<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>30 Year Treasury</title>
	<atom:link href="http://www.30yeartreasury.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.30yeartreasury.net</link>
	<description>Resource for 30 Year Treasury!</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:50:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Example of Flow Toxicity in Treasuries</title>
		<link>http://www.30yeartreasury.net/2012/02/22/example-of-flow-toxicity-in-treasuries.html</link>
		<comments>http://www.30yeartreasury.net/2012/02/22/example-of-flow-toxicity-in-treasuries.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:50:59 +0000</pubDate>
		<dc:creator>30 Year Treasury</dc:creator>
				<category><![CDATA[30 Year Treasury Videos]]></category>

		<guid isPermaLink="false">http://www.30yeartreasury.net/?page_id=57</guid>
		<description><![CDATA[Treasuries fell on February 2nd 2011, pushing the 10-year note yield to the highest in nine months, after the US unemployment rate unexpectedly dropped to the lowest level since April 2009, fueling speculation the labor market would improve. US 30-year bond yields also reached a nine-month high as Labor Department data showed the jobless rate [...]]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/lbvLS3at1MU?fs=1"></param><embed src="http://www.youtube.com/v/lbvLS3at1MU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>Treasuries fell on February 2nd 2011, pushing the 10-year note yield to the highest in nine months, after the US unemployment rate unexpectedly dropped to the lowest level since April 2009, fueling speculation the labor market would improve. US 30-year bond yields also reached a nine-month high as Labor Department data showed the jobless rate fell to 9 percent. Another report showed gains in service industries. The Federal Reserve bought $7.27 billion of Treasuries, less than average, as part of a stimulus program. Consequently, this video shows that order flow toxicity levels reached the 0.9 CDF(VPIN) threshold at 12.42pm, and then remained at elevated values until February 7th 2011 at 8.30am. During that period, T-Notes lost over 1.2% in value. Presented by Marcos Lopez de Prado during the QUANT CONGRESS USA, July 12-14th 2011, New York. For additional information, visit: * www.quantcongressusa.com * ssrn.com * ssrn.com * ssrn.com</div>
]]></content:encoded>
			<wfw:commentRss>http://www.30yeartreasury.net/2012/02/22/example-of-flow-toxicity-in-treasuries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Treasure</title>
		<link>http://www.30yeartreasury.net/2012/02/15/national-treasure.html</link>
		<comments>http://www.30yeartreasury.net/2012/02/15/national-treasure.html#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:45:59 +0000</pubDate>
		<dc:creator>30 Year Treasury</dc:creator>
				<category><![CDATA[30 Year Treasury Videos]]></category>

		<guid isPermaLink="false">http://www.30yeartreasury.net/?page_id=56</guid>
		<description><![CDATA[From Jerry Bruckheimer and Jon Turteltaub comes NATIONAL TREASURE. It&#8217;s the thrilling, edge-of-your-seat adventure starring Academy AwardÂ® winner Nicolas Cage (Best Actor) as Benjamin Franklin Gates. Ever since he was a boy, Gates has been obsessed with finding the legendary Knights Templar Treasure, the greatest fortune known to man. As Gates tries to find and [...]]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9-YMMDloAEM?fs=1"></param><embed src="http://www.youtube.com/v/9-YMMDloAEM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>From Jerry Bruckheimer and Jon Turteltaub comes NATIONAL TREASURE. It&#8217;s the thrilling, edge-of-your-seat adventure starring Academy AwardÂ® winner Nicolas Cage (Best Actor) as Benjamin Franklin Gates. Ever since he was a boy, Gates has been obsessed with finding the legendary Knights Templar Treasure, the greatest fortune known to man. As Gates tries to find and decipher ancient riddles that will lead him to it, he&#8217;s dogged by a ruthless enemy (Sean Bean) who wants the riches for himself. Now in a race against time, Gates must steal one of America&#8217;s most sacred and guarded documents &#8212; the Declaration of Independence &#8212; or let it, and a key clue to the mystery, fall into dangerous hands. Heart-pounding chases, close calls, and the FBI turn Gates&#8217;s quest into a high-stakes crime caper and the most exciting treasure hunt you&#8217;ve ever experienced.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.30yeartreasury.net/2012/02/15/national-treasure.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>33 &#8211; Treasury Inflation-Protected Securities (TIPS) &#8212; Marketable Treasuries</title>
		<link>http://www.30yeartreasury.net/2012/02/08/33---treasury-inflation-protected-securities-tips----marketable-treasuries.html</link>
		<comments>http://www.30yeartreasury.net/2012/02/08/33---treasury-inflation-protected-securities-tips----marketable-treasuries.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:41:59 +0000</pubDate>
		<dc:creator>30 Year Treasury</dc:creator>
				<category><![CDATA[30 Year Treasury Videos]]></category>

		<guid isPermaLink="false">http://www.30yeartreasury.net/?page_id=55</guid>
		<description><![CDATA[They are debt financing instruments of the United States Federal government. Treasury Inflation-Protected Securities (or TIPS) are the inflation-indexed bonds issued by the US Treasury. The principal is adjusted to the Consumer Price Index, the commonly used measure of inflation. The coupon rate is constant, but generates a different amount of interest when multiplied by [...]]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Lpung-uAWgU?fs=1"></param><embed src="http://www.youtube.com/v/Lpung-uAWgU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>They are debt financing instruments of the United States Federal government. Treasury Inflation-Protected Securities (or TIPS) are the inflation-indexed bonds issued by the US Treasury. The principal is adjusted to the Consumer Price Index, the commonly used measure of inflation. The coupon rate is constant, but generates a different amount of interest when multiplied by the inflation-adjusted principal, thus protecting the holder against inflation. TIPS are currently offered in 5-year, 10-year and 30-year maturities. en.wikipedia.org</div>
]]></content:encoded>
			<wfw:commentRss>http://www.30yeartreasury.net/2012/02/08/33---treasury-inflation-protected-securities-tips----marketable-treasuries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Report of the Comptroller of the Treasury Department, for the Fiscal Year Ended September 30, 1891, to the General Assembly of Maryland. Volume 1892</title>
		<link>http://www.30yeartreasury.net/2012/02/02/annual-report-of-the-comptroller-of-the-treasury-department-for-the-fiscal-year-ended-september-30-1891-to-the-general-assembly-of-maryland-volume-1892.html</link>
		<comments>http://www.30yeartreasury.net/2012/02/02/annual-report-of-the-comptroller-of-the-treasury-department-for-the-fiscal-year-ended-september-30-1891-to-the-general-assembly-of-maryland-volume-1892.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:50:59 +0000</pubDate>
		<dc:creator>30 Year Treasury</dc:creator>
				<category><![CDATA[30 Year Treasury Products]]></category>

		<guid isPermaLink="false">http://www.30yeartreasury.net/?page_id=54</guid>
		<description><![CDATA[Product Description This is a reproduction of a book published before 1923. This book may have occasional imperfections such as missing or blurred pages, poor pictures, errant marks, etc. that were either part of the original artifact, or were introduced by the scanning process. We believe this work is culturally important, and despite the imperfections, [...]]]></description>
			<content:encoded><![CDATA[<div><center><a href="http://www.amazon.com/Comptroller-Treasury-Department-September-Maryland/dp/1173293604%3FSubscriptionId%3DAKIAJKAWRTUACRZTGF2Q%26tag%3Dws%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1173293604" rel="nofollow"><img src="http://ecx.images-amazon.com/images/I/51V27gZkseL.jpg" /></center></a><br /><center><b>Product Description</b></center></p>
<p>This is a reproduction of a book published before 1923. This book may have occasional imperfections such as missing or blurred pages, poor pictures, errant marks, etc. that were either part of the original artifact, or were introduced by the scanning process. We believe this work is culturally important, and despite the imperfections, have elected to bring it back into print as part of our continuing commitment to the preservation of printed works worldwide. We appreciate your understanding of the imperfections in the preservation process, and hope you enjoy this valuable book.</p>
<p><a href="http://www.amazon.com/Comptroller-Treasury-Department-September-Maryland/dp/1173293604%3FSubscriptionId%3DAKIAJKAWRTUACRZTGF2Q%26tag%3Dws%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1173293604" title="Annual Report of the Comptroller of the Treasury Department, for the Fiscal Year Ended September 30, 1891, to the General Assembly of Maryland. Volume 1892" rel="nofollow"><b>Annual Report of the Comptroller of the Treasury Department, for the Fiscal Year Ended September 30, 1891, to the General Assembly of Maryland. Volume 1892</b></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.30yeartreasury.net/2012/02/02/annual-report-of-the-comptroller-of-the-treasury-department-for-the-fiscal-year-ended-september-30-1891-to-the-general-assembly-of-maryland-volume-1892.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Down Another 450 Points</title>
		<link>http://www.30yeartreasury.net/2012/02/01/dow-down-another-450-points.html</link>
		<comments>http://www.30yeartreasury.net/2012/02/01/dow-down-another-450-points.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:27:59 +0000</pubDate>
		<dc:creator>30 Year Treasury</dc:creator>
				<category><![CDATA[30 Year Treasury Pictures]]></category>

		<guid isPermaLink="false">http://www.30yeartreasury.net/?page_id=53</guid>
		<description><![CDATA[Picture taken by YoTuT on 2008-09-17 17:43:58.]]></description>
			<content:encoded><![CDATA[<p><center><img src='http://farm4.staticflickr.com/3067/2866039659_9f68ec9892.jpg' alt='Dow Down Another 450 Points' width='500' height='345' /></center><br /><center>Picture taken by YoTuT on 2008-09-17 17:43:58.</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.30yeartreasury.net/2012/02/01/dow-down-another-450-points.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China May Dump US Treasuries and Move to Buy Euro Bonds</title>
		<link>http://www.30yeartreasury.net/2012/02/01/china-may-dump-us-treasuries-and-move-to-buy-euro-bonds.html</link>
		<comments>http://www.30yeartreasury.net/2012/02/01/china-may-dump-us-treasuries-and-move-to-buy-euro-bonds.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:42:59 +0000</pubDate>
		<dc:creator>30 Year Treasury</dc:creator>
				<category><![CDATA[30 Year Treasury Videos]]></category>

		<guid isPermaLink="false">http://www.30yeartreasury.net/?page_id=52</guid>
		<description><![CDATA[Alex Ansary UNN Newsroom September 28, 2011 In August, No new jobs have been created. A new report says the number of new jobs roughly equaled the number of jobs lost. the length of the average workweek fell slightly to 34 hours. This is the first time a jobs report has come in at zero [...]]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/To14Hg35MgE?fs=1"></param><embed src="http://www.youtube.com/v/To14Hg35MgE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>Alex Ansary UNN Newsroom September 28, 2011 In August, No new jobs have been created. A new report says the number of new jobs roughly equaled the number of jobs lost. the length of the average workweek fell slightly to 34 hours. This is the first time a jobs report has come in at zero since February 1945. The AP reports that unemployment for young people is the highest since World War II, and they risk living in poverty more than others &#8211; nearly 1 in 5. China has stated their plan to liquidate US treasuries. Their central bank plans to down their portfolio of US debt as soon as possible. Li Daokui at the World Economic Forum say that they intend to move from foreign reserve holdings to physical assets including stakes in Boeing, Intel, and Apple. He said Once the US Treasury market stabilizes they can liquidate more of their holdings.. All this after five of the world&#8217;s top central banks moved to flood the markets with dollars. The European Central Bank said it will work closely with the Federal Reserve, the Bank of England, the Bank of Japan, and the Swiss National Bank. Their plan is to offer 3 month loans to banks until the end of the year. The FED has just launched their &#8216;Twist&#8217; stimulus initiative&#8230;.sure to be packed full of lemons&#8230; They The Fed plan spend about $400 billion buying back bonds maturing withing 3 years and swapping this for longer-term debt. They claim this will help boost loans and keep interest rates down yet this plan puts no money directly into <b>&#8230;</b></div>
]]></content:encoded>
			<wfw:commentRss>http://www.30yeartreasury.net/2012/02/01/china-may-dump-us-treasuries-and-move-to-buy-euro-bonds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To temporarily replace the use by pension plans of the 30-year treasury bond rate with a composite corporate rate, and to establish a commission on defined benefit plans.</title>
		<link>http://www.30yeartreasury.net/2011/09/17/to-temporarily-replace-the-use-by-pension-plans-of-the-30-year-treasury-bond-rate-with-a-composite-corporate-rate-and-to-establish-a-commission-on-defined-benefit-plans.html</link>
		<comments>http://www.30yeartreasury.net/2011/09/17/to-temporarily-replace-the-use-by-pension-plans-of-the-30-year-treasury-bond-rate-with-a-composite-corporate-rate-and-to-establish-a-commission-on-defined-benefit-plans.html#comments</comments>
		<pubDate>Sat, 17 Sep 2011 20:59:59 +0000</pubDate>
		<dc:creator>30 Year Treasury</dc:creator>
				<category><![CDATA[30 Year Treasury Products]]></category>

		<guid isPermaLink="false">http://www.30yeartreasury.net/?page_id=51</guid>
		<description><![CDATA[Product Description The BiblioGov Project is an effort to expand awareness of the public documents and records of the U.S. Government via print publications. In broadening the public understanding of government and its work, an enlightened democracy can grow and prosper. Ranging from historic Congressional Bills to the most recent Budget of the United States [...]]]></description>
			<content:encoded><![CDATA[<div><center><a href="http://www.amazon.com/temporarily-composite-corporate-establish-commission/dp/1240304234%3FSubscriptionId%3DAKIAJKAWRTUACRZTGF2Q%26tag%3Dws%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1240304234" rel="nofollow"><img src="http://ecx.images-amazon.com/images/I/51v6quxJnsL.jpg" /></center></a><br /><center><b>Product Description</b></center></p>
<p>The BiblioGov Project is an effort to expand awareness of the public documents and records of the U.S. Government via print publications.  In broadening the public understanding of government and its work, an enlightened democracy can grow and prosper.  Ranging from historic Congressional Bills to the most recent Budget of the United States Government, the BiblioGov Project spans a wealth of government information.  These works are now made available through an environmentally friendly, print-on-demand basis, using only what is necessary to meet the required demands of an interested public.  We invite you to learn of the records of the U.S. Government, heightening the knowledge and debate that can lead from such publications.</p>
<p><a href="http://www.amazon.com/temporarily-composite-corporate-establish-commission/dp/1240304234%3FSubscriptionId%3DAKIAJKAWRTUACRZTGF2Q%26tag%3Dws%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1240304234" title="To temporarily replace the use by pension plans of the 30-year treasury bond rate with a composite corporate rate, and to establish a commission on defined benefit plans." rel="nofollow"><b>To temporarily replace the use by pension plans of the 30-year treasury bond rate with a composite corporate rate, and to establish a commission on defined benefit plans.</b></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.30yeartreasury.net/2011/09/17/to-temporarily-replace-the-use-by-pension-plans-of-the-30-year-treasury-bond-rate-with-a-composite-corporate-rate-and-to-establish-a-commission-on-defined-benefit-plans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex News Recap (11/10): Sovereign Debt Fears, BOE Inflation Report, US Yields and QE</title>
		<link>http://www.30yeartreasury.net/2011/09/15/forex-news-recap-1110-sovereign-debt-fears-boe-inflation-report-us-yields-and-qe.html</link>
		<comments>http://www.30yeartreasury.net/2011/09/15/forex-news-recap-1110-sovereign-debt-fears-boe-inflation-report-us-yields-and-qe.html#comments</comments>
		<pubDate>Thu, 15 Sep 2011 19:56:59 +0000</pubDate>
		<dc:creator>30 Year Treasury</dc:creator>
				<category><![CDATA[30 Year Treasury Videos]]></category>

		<guid isPermaLink="false">http://www.30yeartreasury.net/?page_id=50</guid>
		<description><![CDATA[Find more News at www.fxtimes.com. Today&#8217;s session had several themes converging and diverging. First, the EUR hit a 1-month low on concerns over Ireland and the possibility that it could default on its debt obligations. But, concerns about a weak 30-year US Treasury auction and details about QE2 pressured the USD, allowing the Euro to [...]]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/eP6_A5TVWZQ?fs=1"></param><embed src="http://www.youtube.com/v/eP6_A5TVWZQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>Find more News at www.fxtimes.com. Today&#8217;s session had several themes converging and diverging. First, the EUR hit a 1-month low on concerns over Ireland and the possibility that it could default on its debt obligations. But, concerns about a weak 30-year US Treasury auction and details about QE2 pressured the USD, allowing the Euro to pare its losses. The Pound was stronger on a hawkish BOE Inflation Report, while the Yen slid across the board &#8211; caught up in US Treasury yields rising and good US fundamental data. News Provided by FXTimes.com www.fxtimes.com Chief Market Analyst Nick Nasad</div>
]]></content:encoded>
			<wfw:commentRss>http://www.30yeartreasury.net/2011/09/15/forex-news-recap-1110-sovereign-debt-fears-boe-inflation-report-us-yields-and-qe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gun digest treasury: The best from 30 years of Gun digest</title>
		<link>http://www.30yeartreasury.net/2011/09/11/gun-digest-treasury-the-best-from-30-years-of-gun-digest.html</link>
		<comments>http://www.30yeartreasury.net/2011/09/11/gun-digest-treasury-the-best-from-30-years-of-gun-digest.html#comments</comments>
		<pubDate>Sun, 11 Sep 2011 20:46:59 +0000</pubDate>
		<dc:creator>30 Year Treasury</dc:creator>
				<category><![CDATA[30 Year Treasury Products]]></category>

		<guid isPermaLink="false">http://www.30yeartreasury.net/?page_id=49</guid>
		<description><![CDATA[Gun digest treasury: The best from 30 years of Gun digest]]></description>
			<content:encoded><![CDATA[<div><center><a href="http://www.amazon.com/Gun-digest-treasury-best-years/dp/0695808419%3FSubscriptionId%3DAKIAJKAWRTUACRZTGF2Q%26tag%3Dws%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0695808419" rel="nofollow"><img src="" /></center></a></p>
<p><a href="http://www.amazon.com/Gun-digest-treasury-best-years/dp/0695808419%3FSubscriptionId%3DAKIAJKAWRTUACRZTGF2Q%26tag%3Dws%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0695808419" title="Gun digest treasury: The best from 30 years of Gun digest" rel="nofollow"><b>Gun digest treasury: The best from 30 years of Gun digest</b></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.30yeartreasury.net/2011/09/11/gun-digest-treasury-the-best-from-30-years-of-gun-digest.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Fears Reignite Market Slump</title>
		<link>http://www.30yeartreasury.net/2011/09/11/economic-fears-reignite-market-slump.html</link>
		<comments>http://www.30yeartreasury.net/2011/09/11/economic-fears-reignite-market-slump.html#comments</comments>
		<pubDate>Sun, 11 Sep 2011 20:28:59 +0000</pubDate>
		<dc:creator>30 Year Treasury</dc:creator>
				<category><![CDATA[30 Year Treasury Pictures]]></category>

		<guid isPermaLink="false">http://www.30yeartreasury.net/?page_id=48</guid>
		<description><![CDATA[Picture taken by YoTuT on 2008-10-15 17:37:28.]]></description>
			<content:encoded><![CDATA[<p><center><img src='http://farm4.static.flickr.com/3275/2945980310_f0b69a9e58.jpg' alt='Economic Fears Reignite Market Slump' width='500' height='348' /></center><br /><center>Picture taken by YoTuT on 2008-10-15 17:37:28.</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.30yeartreasury.net/2011/09/11/economic-fears-reignite-market-slump.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

