<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>30 Year Treasury</title>
	<atom:link href="http://www.30yeartreasury.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.30yeartreasury.net</link>
	<description>Resource for 30 Year Treasury!</description>
	<lastBuildDate>Sat, 19 May 2012 20:47:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>[Warrant for payment of L150, half year&#039;s allowance as poet laureate. Treasury Chambers, Whitehall]</title>
		<link>http://www.30yeartreasury.net/2012/05/19/warrant-for-payment-of-l150-half-years-allowance-as-poet-laureate-treasury-chambers-whitehall.html</link>
		<comments>http://www.30yeartreasury.net/2012/05/19/warrant-for-payment-of-l150-half-years-allowance-as-poet-laureate-treasury-chambers-whitehall.html#comments</comments>
		<pubDate>Sat, 19 May 2012 20:47:59 +0000</pubDate>
		<dc:creator>30 Year Treasury</dc:creator>
				<category><![CDATA[30 Year Treasury Pictures]]></category>

		<guid isPermaLink="false">http://www.30yeartreasury.net/?page_id=73</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><img src='http://farm4.staticflickr.com/3100/3118424445_7f9e0b3b9c.jpg' alt='[Warrant for payment of L150, half year's allowance as poet laureate. Treasury Chambers, Whitehall]' width='361' height='500' /></center><br /><center>Picture taken by Beinecke Flickr Laboratory on 2008-12-18 14:09:13.</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.30yeartreasury.net/2012/05/19/warrant-for-payment-of-l150-half-years-allowance-as-poet-laureate-treasury-chambers-whitehall.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China May Dump US Treasuries and Move to Buy Euro Bonds</title>
		<link>http://www.30yeartreasury.net/2012/05/16/china-may-dump-us-treasuries-and-move-to-buy-euro-bonds.html</link>
		<comments>http://www.30yeartreasury.net/2012/05/16/china-may-dump-us-treasuries-and-move-to-buy-euro-bonds.html#comments</comments>
		<pubDate>Wed, 16 May 2012 16:50:59 +0000</pubDate>
		<dc:creator>30 Year Treasury</dc:creator>
				<category><![CDATA[30 Year Treasury Videos]]></category>

		<guid isPermaLink="false">http://www.30yeartreasury.net/?page_id=72</guid>
		<description><![CDATA[Alex Ansary UNN Newsroom September 28, 2011 In August, No new jobs have been created. A new report says the number of new jobs roughly equaled the number of jobs lost. the length of the average workweek fell slightly to 34 hours. This is the first time a jobs report has come in at zero [...]]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/To14Hg35MgE?fs=1"></param><embed src="http://www.youtube.com/v/To14Hg35MgE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>Alex Ansary UNN Newsroom September 28, 2011 In August, No new jobs have been created. A new report says the number of new jobs roughly equaled the number of jobs lost. the length of the average workweek fell slightly to 34 hours. This is the first time a jobs report has come in at zero since February 1945. The AP reports that unemployment for young people is the highest since World War II, and they risk living in poverty more than others &#8211; nearly 1 in 5. China has stated their plan to liquidate US treasuries. Their central bank plans to down their portfolio of US debt as soon as possible. Li Daokui at the World Economic Forum say that they intend to move from foreign reserve holdings to physical assets including stakes in Boeing, Intel, and Apple. He said Once the US Treasury market stabilizes they can liquidate more of their holdings.. All this after five of the world&#8217;s top central banks moved to flood the markets with dollars. The European Central Bank said it will work closely with the Federal Reserve, the Bank of England, the Bank of Japan, and the Swiss National Bank. Their plan is to offer 3 month loans to banks until the end of the year. The FED has just launched their &#8216;Twist&#8217; stimulus initiative&#8230;.sure to be packed full of lemons&#8230; They The Fed plan spend about $400 billion buying back bonds maturing withing 3 years and swapping this for longer-term debt. They claim this will help boost loans and keep interest rates down yet this plan puts no money directly into <b>&#8230;</b></div>
]]></content:encoded>
			<wfw:commentRss>http://www.30yeartreasury.net/2012/05/16/china-may-dump-us-treasuries-and-move-to-buy-euro-bonds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemtrails controlled by OLGACOM IE Monsanto.. [Proof in video]</title>
		<link>http://www.30yeartreasury.net/2012/05/09/chemtrails-controlled-by-olgacom-ie-monsanto-proof-in-video.html</link>
		<comments>http://www.30yeartreasury.net/2012/05/09/chemtrails-controlled-by-olgacom-ie-monsanto-proof-in-video.html#comments</comments>
		<pubDate>Wed, 09 May 2012 16:45:59 +0000</pubDate>
		<dc:creator>30 Year Treasury</dc:creator>
				<category><![CDATA[30 Year Treasury Videos]]></category>

		<guid isPermaLink="false">http://www.30yeartreasury.net/?page_id=71</guid>
		<description><![CDATA[Original uploaded by LedaOhio6 on Feb 20, 2012 Mirror Video, This information is valuable. Threat email from Olgacom/Monsanto June 19, 2011 By Alenka Wacek Today I get this email from an @olgacomglobal.pl address. They know that I can publish this email, it shows that they do not care because nobody can get to them anyway. [...]]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LA4w0p2MRcU?fs=1"></param><embed src="http://www.youtube.com/v/LA4w0p2MRcU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>Original uploaded by LedaOhio6 on Feb 20, 2012 Mirror Video, This information is valuable. Threat email from Olgacom/Monsanto June 19, 2011 By Alenka Wacek Today I get this email from an @olgacomglobal.pl address. They know that I can publish this email, it shows that they do not care because nobody can get to them anyway. They are not in Poland only but on several countries, most in Asia. We need more people to sign the petition so that I can go to Polish parliament and ask them about this. You can sign here: www.petitionbuzz.com Here is the precise text: &#8211;paste&#8211; Miss Wacek, I want to remind you that you signed a confidentiality agreement. We are currently monitoring your online behavior and recommend you to no longer engage in these activities. Think of your friends. Kind Regards, R. Vanderbilt &#8211;end&#8211; I checked the IP address of the sender and it is from Internet company in Denmark, same as the Olgacom website. I did indeed sign condfidentiality agreement, but I feel that people need to know truth instead of keeping mouth shut. I keep a copy of this, I photograph so you can see it: (olgacomscandal.files.wordpress.com I will not stop getting you the information to make up your mind and help stop this global attack on our health. I have taken some documents when I left Olgacom, and will publish them, may be even to Wikileaks if they want. More @Source: foodfreedom.wordpress.com Olgacom Scandal: olgacomscandal.wordpress.com =============== BE SURE TO SUB THIS ONE!!! www <b>&#8230;</b></div>
]]></content:encoded>
			<wfw:commentRss>http://www.30yeartreasury.net/2012/05/09/chemtrails-controlled-by-olgacom-ie-monsanto-proof-in-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Session 2011-04-15 (13:12:30-14:22:20)</title>
		<link>http://www.30yeartreasury.net/2012/05/02/house-session-2011-04-15-131230-142220.html</link>
		<comments>http://www.30yeartreasury.net/2012/05/02/house-session-2011-04-15-131230-142220.html#comments</comments>
		<pubDate>Wed, 02 May 2012 16:40:59 +0000</pubDate>
		<dc:creator>30 Year Treasury</dc:creator>
				<category><![CDATA[30 Year Treasury Videos]]></category>

		<guid isPermaLink="false">http://www.30yeartreasury.net/?page_id=70</guid>
		<description><![CDATA[Complete consideration of H. Con. Res. 34&#8211;Establishing the budget for the United States Government for fiscal year 2012 and setting forth appropriate budgetary levels for fiscal years 2013 through 2021.]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/QCwkAAGxy_U?fs=1"></param><embed src="http://www.youtube.com/v/QCwkAAGxy_U?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>Complete consideration of H. Con. Res. 34&#8211;Establishing the budget for the United States Government for fiscal year 2012 and setting forth appropriate budgetary levels for fiscal years 2013 through 2021.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.30yeartreasury.net/2012/05/02/house-session-2011-04-15-131230-142220.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;We raised 40 liters of water&#8217;: Details of Lake Vostok drill success</title>
		<link>http://www.30yeartreasury.net/2012/04/25/we-raised-40-liters-of-water-details-of-lake-vostok-drill-success.html</link>
		<comments>http://www.30yeartreasury.net/2012/04/25/we-raised-40-liters-of-water-details-of-lake-vostok-drill-success.html#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:36:59 +0000</pubDate>
		<dc:creator>30 Year Treasury</dc:creator>
				<category><![CDATA[30 Year Treasury Videos]]></category>

		<guid isPermaLink="false">http://www.30yeartreasury.net/?page_id=69</guid>
		<description><![CDATA[Jubilant Russian scientists are carrying home 40 liters of relic water, which waited for them, unblemished, in the Antarctic, long before the man first trod the Earth. Lake Vostok&#8217;s treasury is ready to reveal its millions-year-old secrets. Forget the world&#8217;s economic crisis and civil war in Syria: the severe, majestic Antarctic is opening up its [...]]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/XV-gOiABYUE?fs=1"></param><embed src="http://www.youtube.com/v/XV-gOiABYUE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>Jubilant Russian scientists are carrying home 40 liters of relic water, which waited for them, unblemished, in the Antarctic, long before the man first trod the Earth. Lake Vostok&#8217;s treasury is ready to reveal its millions-year-old secrets. Forget the world&#8217;s economic crisis and civil war in Syria: the severe, majestic Antarctic is opening up its eternal fridge to the mankind. Scientists at Vostok Antarctic research station &#8212; drilling towards the largest freshwater tank, corked for 20 million years in eastern Antarctica &#8212; secured several dozen liters of prehistoric water. Drilling through over 3700 meters of quality ice is no fun, especially if you do not want to contaminate anything lying underneath. The international community has been grinding into the glacier for 30 years. Rival Western expeditions have been using the hot-water drilling method &#8212; boiling the ice &#8212; which is slower but cleaner. On February 4, it seemed to finally give way, when the drilling machine plunged into water! The ice taken to the surface by the drill was glazed in a way only water could do. The machine also brought back 40 liters of water &#8212; frozen, naturally, given the temperature in the crack never goes higher than -55 Centigrade and all the 3766 meters it had to travel up. But the next plunge proved the work was not yet over. The following day, drilling liquid gave a sudden massive splash &#8212; some 1500 liters of kerosene and Freon poured into special containers. The scientists first held <b>&#8230;</b></div>
]]></content:encoded>
			<wfw:commentRss>http://www.30yeartreasury.net/2012/04/25/we-raised-40-liters-of-water-details-of-lake-vostok-drill-success.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joel Henry Rickel</title>
		<link>http://www.30yeartreasury.net/2012/04/22/joel-henry-rickel.html</link>
		<comments>http://www.30yeartreasury.net/2012/04/22/joel-henry-rickel.html#comments</comments>
		<pubDate>Sun, 22 Apr 2012 20:42:59 +0000</pubDate>
		<dc:creator>30 Year Treasury</dc:creator>
				<category><![CDATA[30 Year Treasury Pictures]]></category>

		<guid isPermaLink="false">http://www.30yeartreasury.net/?page_id=68</guid>
		<description><![CDATA[Picture taken by jajacks62 on 2011-09-29 11:24:45.]]></description>
			<content:encoded><![CDATA[<p><center><img src='http://farm6.staticflickr.com/5142/5552245514_0854c26eea.jpg' alt='Joel Henry Rickel' width='349' height='500' /></center><br /><center>Picture taken by jajacks62 on 2011-09-29 11:24:45.</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.30yeartreasury.net/2012/04/22/joel-henry-rickel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver and 30 Year Treasury Bond Update &#8211; June 13, 2011 7 PM EST</title>
		<link>http://www.30yeartreasury.net/2012/04/18/silver-and-30-year-treasury-bond-update---june-13-2011-7-pm-est.html</link>
		<comments>http://www.30yeartreasury.net/2012/04/18/silver-and-30-year-treasury-bond-update---june-13-2011-7-pm-est.html#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:30:59 +0000</pubDate>
		<dc:creator>30 Year Treasury</dc:creator>
				<category><![CDATA[30 Year Treasury Videos]]></category>

		<guid isPermaLink="false">http://www.30yeartreasury.net/?page_id=67</guid>
		<description><![CDATA[This chart offers an analysis of silver and the 30 Year Treasury Bond market. To share your comments and questions, join us over at InformedTrades.com. www.informedtrades.com Trade Silver and Bonds clk.atdmt.com]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/AOeyyrm9ZHQ?fs=1"></param><embed src="http://www.youtube.com/v/AOeyyrm9ZHQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>This chart offers an analysis of silver and the 30 Year Treasury Bond market. To share your comments and questions, join us over at InformedTrades.com. www.informedtrades.com Trade Silver and Bonds clk.atdmt.com</div>
]]></content:encoded>
			<wfw:commentRss>http://www.30yeartreasury.net/2012/04/18/silver-and-30-year-treasury-bond-update---june-13-2011-7-pm-est.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China May Dump US Treasuries and Move to Buy Euro Bonds</title>
		<link>http://www.30yeartreasury.net/2012/04/11/china-may-dump-us-treasuries-and-move-to-buy-euro-bonds.html</link>
		<comments>http://www.30yeartreasury.net/2012/04/11/china-may-dump-us-treasuries-and-move-to-buy-euro-bonds.html#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:25:59 +0000</pubDate>
		<dc:creator>30 Year Treasury</dc:creator>
				<category><![CDATA[30 Year Treasury Videos]]></category>

		<guid isPermaLink="false">http://www.30yeartreasury.net/?page_id=66</guid>
		<description><![CDATA[Alex Ansary UNN Newsroom September 28, 2011 In August, No new jobs have been created. A new report says the number of new jobs roughly equaled the number of jobs lost. the length of the average workweek fell slightly to 34 hours. This is the first time a jobs report has come in at zero [...]]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/To14Hg35MgE?fs=1"></param><embed src="http://www.youtube.com/v/To14Hg35MgE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>Alex Ansary UNN Newsroom September 28, 2011 In August, No new jobs have been created. A new report says the number of new jobs roughly equaled the number of jobs lost. the length of the average workweek fell slightly to 34 hours. This is the first time a jobs report has come in at zero since February 1945. The AP reports that unemployment for young people is the highest since World War II, and they risk living in poverty more than others &#8211; nearly 1 in 5. China has stated their plan to liquidate US treasuries. Their central bank plans to down their portfolio of US debt as soon as possible. Li Daokui at the World Economic Forum say that they intend to move from foreign reserve holdings to physical assets including stakes in Boeing, Intel, and Apple. He said Once the US Treasury market stabilizes they can liquidate more of their holdings.. All this after five of the world&#8217;s top central banks moved to flood the markets with dollars. The European Central Bank said it will work closely with the Federal Reserve, the Bank of England, the Bank of Japan, and the Swiss National Bank. Their plan is to offer 3 month loans to banks until the end of the year. The FED has just launched their &#8216;Twist&#8217; stimulus initiative&#8230;.sure to be packed full of lemons&#8230; They The Fed plan spend about $400 billion buying back bonds maturing withing 3 years and swapping this for longer-term debt. They claim this will help boost loans and keep interest rates down yet this plan puts no money directly into <b>&#8230;</b></div>
]]></content:encoded>
			<wfw:commentRss>http://www.30yeartreasury.net/2012/04/11/china-may-dump-us-treasuries-and-move-to-buy-euro-bonds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China May Dump US Treasuries and Move to Buy Euro Bonds</title>
		<link>http://www.30yeartreasury.net/2012/04/04/china-may-dump-us-treasuries-and-move-to-buy-euro-bonds.html</link>
		<comments>http://www.30yeartreasury.net/2012/04/04/china-may-dump-us-treasuries-and-move-to-buy-euro-bonds.html#comments</comments>
		<pubDate>Wed, 04 Apr 2012 16:20:59 +0000</pubDate>
		<dc:creator>30 Year Treasury</dc:creator>
				<category><![CDATA[30 Year Treasury Videos]]></category>

		<guid isPermaLink="false">http://www.30yeartreasury.net/?page_id=65</guid>
		<description><![CDATA[Alex Ansary UNN Newsroom September 28, 2011 In August, No new jobs have been created. A new report says the number of new jobs roughly equaled the number of jobs lost. the length of the average workweek fell slightly to 34 hours. This is the first time a jobs report has come in at zero [...]]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/To14Hg35MgE?fs=1"></param><embed src="http://www.youtube.com/v/To14Hg35MgE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>Alex Ansary UNN Newsroom September 28, 2011 In August, No new jobs have been created. A new report says the number of new jobs roughly equaled the number of jobs lost. the length of the average workweek fell slightly to 34 hours. This is the first time a jobs report has come in at zero since February 1945. The AP reports that unemployment for young people is the highest since World War II, and they risk living in poverty more than others &#8211; nearly 1 in 5. China has stated their plan to liquidate US treasuries. Their central bank plans to down their portfolio of US debt as soon as possible. Li Daokui at the World Economic Forum say that they intend to move from foreign reserve holdings to physical assets including stakes in Boeing, Intel, and Apple. He said Once the US Treasury market stabilizes they can liquidate more of their holdings.. All this after five of the world&#8217;s top central banks moved to flood the markets with dollars. The European Central Bank said it will work closely with the Federal Reserve, the Bank of England, the Bank of Japan, and the Swiss National Bank. Their plan is to offer 3 month loans to banks until the end of the year. The FED has just launched their &#8216;Twist&#8217; stimulus initiative&#8230;.sure to be packed full of lemons&#8230; They The Fed plan spend about $400 billion buying back bonds maturing withing 3 years and swapping this for longer-term debt. They claim this will help boost loans and keep interest rates down yet this plan puts no money directly into <b>&#8230;</b></div>
]]></content:encoded>
			<wfw:commentRss>http://www.30yeartreasury.net/2012/04/04/china-may-dump-us-treasuries-and-move-to-buy-euro-bonds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 &#8211; Treasury Bills &#8212; Marketable Treasuries</title>
		<link>http://www.30yeartreasury.net/2012/03/28/30---treasury-bills----marketable-treasuries.html</link>
		<comments>http://www.30yeartreasury.net/2012/03/28/30---treasury-bills----marketable-treasuries.html#comments</comments>
		<pubDate>Wed, 28 Mar 2012 16:15:59 +0000</pubDate>
		<dc:creator>30 Year Treasury</dc:creator>
				<category><![CDATA[30 Year Treasury Videos]]></category>

		<guid isPermaLink="false">http://www.30yeartreasury.net/?page_id=64</guid>
		<description><![CDATA[They are debt financing instruments of the United States Federal government. Treasury bills (or T-Bills) mature in one year or less. They do not pay interest prior to maturity; instead they are sold at a discount of the par value. Many regard Treasury bills as the least risky investment available to investors. Regular weekly T-Bills [...]]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wpnO9MXM4ao?fs=1"></param><embed src="http://www.youtube.com/v/wpnO9MXM4ao?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>They are debt financing instruments of the United States Federal government. Treasury bills (or T-Bills) mature in one year or less. They do not pay interest prior to maturity; instead they are sold at a discount of the par value. Many regard Treasury bills as the least risky investment available to investors. Regular weekly T-Bills are commonly issued with maturity dates of 28 days (or 4 weeks, about a month), 91 days (or 13 weeks, about 3 months), 182 days (or 26 weeks, about 6 months), and 364 days (or 52 weeks, about 1 year). en.wikipedia.org</div>
]]></content:encoded>
			<wfw:commentRss>http://www.30yeartreasury.net/2012/03/28/30---treasury-bills----marketable-treasuries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

